
Giant #10 Size Cans |
Smaller
#2½ Size Cans |
||||||
| FRUITS | FRUITS | ||||||
| GRAINS | PROTEINS, Animal | ||||||
| PROTEINS, Animal | PROTEINS, Plant | ||||||
| PROTEINS, Plant | VEGETABLES | ||||||
| VEGETABLES | ADJUNCTS | ||||||
| ADJUNCTS | SPROUTING | ||||||
| PRE-MIX FOODS | PRE-MIX FOODS |
Fruits, Giant No. 10 Cans, Approx. 1 Gal.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 101 | Apple Granules | 3.7 | 60 | $33.93 |
| 102 | Apple Slices | 2.2 | 38 | $20.17 |
| 104 | Peach Slices | 3.7 | 44 | $63.24 |
| 107 | Fruit Blend | 3.7 | 34 | $55.59 |
| 111 | Banana Slices | 3.2 | 30 | $11.76 |
| 126 | Raisins, Low Moisture | 3.2 | 25 | $39.95 |
Grains, Giant No. 10 Cans, Approx. 1 Gal.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 201 | Cornmeal | 5.4 | 156 | $8.58 |
| 202 | Quick Oats | 3.7 | 55 | $7.99 |
| 203 | Rice, Long Grain | 6.4 | 85 | $9.99 |
| 204 | Flour, White | 5.2 | 40 | $7.64 |
| 205 | Macaroni | 4.4 | 60 | $9.57 |
| 206 | Wheat, Whole Kernel | 6.4 | 156 | $7.98 |
| 207 | Flour, Whole Wheat | 5.2 | 32 | $7.64 |
| 208 | Popcorn, Yellow | 6.4 | 120 C | $11.89 |
| 209 | Wheat, Cracked | 4.9 | 128 | $7.70 |
| 210 | Granola | 3.7 | 60 | $13.39 |
Proteins, Animal, Giant No. 10 Cans, Approx. 1 Gal.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 300 | Whole Egg Solid | 3.9 | 133 | $28.97 |
| 301 | Egg Mix, Whole | 3.9 | 96 | $25.68 |
| 302 | Milk Powder, NF, Instant | 2.9 | 34 | $15.99 |
| 302R | Milk Powder, NF, Regular | 4.9 | 80 | $21.42 |
| 304 | Cheese Powder | 4.2 | 96 | $28.50 |
| 305 | Buttermilk Powder | 5 | 54 | $20.89 |
Proteins, Plant, Giant No. 10 Cans, Approx. 1 Gal.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 311 | Beef Consomme | 5.8 | 480 C | $33.24 |
| 312 | Chicken Consomme | 5.8 | 480 C | $29.26 |
| 353 | Beans, Baby Lima | 6.8 | 68 | $14.06 |
| 354 | Beans, Pinto | 6 | 68 | $11.91 |
| 355 | Peas, Green Split | 6.8 | 76 | $10.76 |
| 356 | Peanut Butter Powder | 3.9 | 65 | $27.36 |
| 357 | Sweet Potatoes | 4 | 50 | $27.32 |
| 358 | Navy Beans | 6.2 | 70 | $11.12 |
| 359 | Chili Beans | 6.4 | 74 | $11.50 |
| 373 | Beef Flvd. T.V.P Bits | 3.4 | 44 | $10.90 |
| 374 | Chicken Flvd. T.V.P. Bits | 3.2 | 36 | $11.85 |
| 378 | Ham Flvd. T.V.P. Bits | 3.2 | 36 | $18.65 |
Vegetables, Giant No. 10 Cans, Approx. 1 Gal.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 401 | Cabbage Dices | 1.5 | 58 | $19.95 |
| 402 | Carrot Dices | 2.6 | 44 | $22.34 |
| 403 | Corn, Sweet | 3.7 | 52 | $39.95 |
| 404 | Peas, Garden | 3.7 | 60 | $36.80 |
| 405 | Potato Granules | 6.9 | 128 | $15.76 |
| 406 | Potato Dices | 3.2 | 42 | $10.38 |
| 408 | Beans, Green Cut | 2.2 | 50 | $29.79 |
| 409 | Celery, Cross Cut | 2 | 50 | $22.03 |
| 410 | Potato Slices | 2.2 | 28 | $8.88 |
| 411 | Spinach Flakes | 1 | 32 | $13.24 |
| 412 | Onions, Small Sliced | 2.6 | 48 | $15.44 |
| 417 | Tomato Powder | 4 | 60 | $47.25 |
| 422 | Vegetable Stew Blend | 2.6 | 44 | $24.99 |
Adjuncts, Giant No. 10 Cans, Approx. 1 Gal.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 500 | Fruit Punch Flvd. Drink | 6.4 | 72 | $19.69 |
| 505 | Margarine Powder | 3.9 | 168 T | $17.62 |
| 506 | Butter Powder | 3.7 | 168 T | $29.49 |
| 508 | Shortening Powder | 3.7 | 176 T | $16.95 |
| 509 | Sour Cream Powder | 4 | 24 | $39.97 |
| 510 | Sweet Cream Powder | 4 | 52 | $27.58 |
| 511 | Baking Powder | 6.8 | 201 T | $16.73 |
| 512 | Baking Soda | 8 | 256 T | $13.79 |
| 521 | Salt, Iodized | 8.4 | 220 T | $7.90 |
| 522 | Onions, Minced | 3.8 | 217 T | $17.65 |
| 523 | Green Bell Peppers | 2.4 | 200 T | $26.00 |
| 526 | Baco Bits | 3.12 | 160 T | $12.10 |
| 571 | Gelatin, Orange | 6.9 | 120 | $22.35 |
| 572 | Gelatin, Strawberry | 6.9 | 120 | $22.35 |
| 573 | Honey | 5.9 | 151 T | $19.76 |
| 574 | Coconut Shreds | 3.8 | 26 | $18.47 |
| 575 | Brown Sugar | 5.8 | 144 T | $11.57 |
| 576 | Sugar, White Granulated | 6.9 | 190 T | $11.82 |
| 577 | Powdered Sugar | 4.8 | 189 T | $9.38 |
| 578 | Corn Syrup Solids | 5 | 70 T | $9.79 |
| 579 | Tapioca, Minute | 5.8 | 96 | $21.24 |
| 580 | Corn Starch | 4.9 | 456 T | $9.23 |
Pre-Mix Foods, Giant No. 10 Cans, Approx. 1 Gal.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 901 | Hot Chocolate | 5.9 | 72 C | $21.03 |
| 905 | Buttermilk Pancakes | 4.9 | 72 | $11.18 |
| 915 | Cheesecake | 5 | 72 | $37.50 |
| 947 | Beef Fricassee | 5 | 72 | $27.24 |
| 948 | Chicken Fricassee | 5 | 72 | $27.24 |
| 966 | No-Bake Custard | 5.8 | 96 | $27.53 |
| 965 | Chocolate Pudding | 5.4 | 64 | $26.62 |
| 967 | Vanilla Pudding | 5.4 | 64 | $23.38 |
| 975 | Beef Flvd. Stew | 5.4 | 45 | $28.79 |
| 986 | Beef Noodle Soup | 3 | 48 C | $22.53 |
| 988 | Chicken Noodle Soup | 3 | 48 C | $19.00 |
| 991 | Vegetable Soup | 2.6 | 48 C | $19.00 |
Fruits, No. 2½ Cans, Approx. 1 Qt.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 011 | Banana Slices | 0.9 | 5 | $4.65 |
| 012 | Apple Slices | 0.7 | 28 | $6.74 |
| 013 | Apple Sauce, Instant | 1.4 | 28 | $14.27 |
| 015 | Peach Slices | 1.1 | 12 | $23.97 |
| 017 | Fruit Blend | 1.7 | 15 | $18.32 |
| 018 | Raisins | 0.9 | 9 | $14.94 |
Proteins, Animal, No. 2½ Cans, Approx. 1 Qt.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 020 | Whole Egg Solids | 1.1 | 34 | $9.56 |
| 021 | Egg Mix, Scrambled | 1.1 | 2.6 | $9.58 |
| 024 | Cheese Powder | 1.3 | 36 T | $8.88 |
| 074 | Regular NF Milk Powder | 1.7 | 12 C | $8.94 |
Proteins, Plant, No. 2½ Cans, Approx. 1 Qt.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 025 | Beef Consomme | 1.9 | 120 C | $8.95 |
| 026 | Chicken Consomme | 1.9 | 120 C | $8.95 |
| 027 | Peanut Butter Powder | 1.1 | 28 T | $9.95 |
| 031 | Beef Flvd. T.V.P Bits | 1.1 | 12 | $5.15 |
| 032 | Chicken Flvd. T.V.P. Bits | 1.1 | 12 | $5.74 |
| 033 | Ham Flvd. T.V.P. Bits | 1.1 | 12 | $6.06 |
| 034 | Hamburger T.V.P | 1.1 | 12 | $4.47 |
Vegetables, No. 2½ Cans, Approx. 1 Qt.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 040 | Cross Cut Celery | 0.6 | 8 | $8.40 |
| 041 | Tomato Powder | 1.6 | 50 | $15.71 |
| 042 | Carrot Dices | 0.9 | 14 | $7.99 |
| 043 | Corn, Sweet | 1.1 | 12 | $14.41 |
| 044 | Peas, Garden | 1.1 | 14 | $12.50 |
| 045 | Potato Granules | 1.9 | 30 | $6.03 |
| 047 | Onions, Small Sliced | 0.9 | 112 T | $6.91 |
| 048 | Peppers, Green Bell | 0.7 | 86 T | $8.85 |
| 049 | Vegetable Stew Blend | 0.8 | 13 | $8.47 |
| 058 | Cut Green Beans | 0.7 | 11 | $12.35 |
| 079 | Potato Dices | 0.7 | 12 | $4.47 |
Adjuncts, No. 2½ Cans, Approx. 1 Qt.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 030 | Orange Juice Crystals | 1.12 | 22 C | $10.50 |
| 051 | Margarine Powder | 1.1 | 32 T | $6.76 |
| 052 | Butter Powder | 1.1 | 32 T | $11.91 |
| 054 | Sour Cream Powder | 1.1 | 11 | $11.47 |
| 055 | Almonds, Raw Shelled | 1.8 | $15.50 | |
| 056 | Baco Bits | 1.1 | 52 T | $5.29 |
| 057 | Yeast | 1.4 | 18 | $9.99 |
| 073 | No-Bake Custard Mix | 1.12 | 32 | $8.68 |
| 081 | Baking Powder | 1.7 | 32 | $6.38 |
| 082 | Baking Soda | 2.3 | 32 | $5.29 |
| 084 | Apple Breakfast Drink | 1.9 | 22 C | $6.59 |
| 085 | Orange Breakfast Drink | 1.9 | 22 C | $6.59 |
Sprouting, No. 2½ Cans, Approx. 1 Qt.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 060 | Alfalfa Seeds | 1.7 | 20 | $12.15 |
| 061 | Mung Bean Seeds | 1.7 | 22 | $6.38 |
| 062 | Lentils | 1.6 | 22 | $4.56 |
| 063 | Alaska Peas | 1.6 | 20 | $4.15 |
Pre-Mix
Foods, No. 2½ Cans, Approx. 1 Qt.
| Stock No. | Product Description | Net Wt. Per Can or Unit |
No. of ½ Cup Servings |
Price Per Can |
| 068 | Yukon Biscuits | 0.15 | 16 | $7.00 |
| 070 | Granola | 1.4 | 7 | $6.56 |
| 072 | Hot Chocolate | 2.0 | 24 C | $8.49 |
| 075 | Spanish Rice Casserole | 1.11 | 18 | $11.79 |
| 076 | Stroganoff Style Casserole | 1.3 | 11 | $8.49 |
| 077 | Vegetable Noodle Soup | 1.3 | 11 | $7.29 |
| 078 | Chicken Fricassee | 1.2 | 18 | $10.08 |
| 080 | Macaroni & Cheese | 1.1 | 11 | $7.39 |
| 086 | Mountain Stew Blend | .63 | 8-1/3 C serv | $9.79 |
| 087 | Chocolate Pudding | n/a | n/a | $10.55 |
| 088 | Buttermilk Pancakes | n/a | n/a | $25.24 |
|